- Home >
- Civil Engineering
- > Program Curriculum & Courses
Civil Engineering Undergraduate
CURRICULUM FOR B.S. DEGREE IN CIVIL ENGINEERING PROGRAM
| Fall | Spring | |||||||
| Freshman Year | ||||||||
| ENGL | 1010 | FRESHMAN ENGLISH I | 3 | ENGL | 1020 | FRESHMAN ENGLISH II | 3 | |
| MATH | 1910 | CALCULUS I | 4 | MATH | 1920 | CALCULUS II | 4 | |
| CHEM | 1110 | GEN CHEMISTRY I | 3 | PHYS | 2110 | PHYSICS I | 3 | |
| CHEM | 1111 | GEN CHEMISTRY I LAB | 1 | PHYS | 2111 | PHYSICS I LAB | 1 | |
| ENGR | 1020 | FRESHMAN ENGR SEMINAR | 1 | ENGR | 2230 | ENGINEERING COMP PROG | 3 | |
| ENGR | 1151 | COMPUTER ENGR GRAPHICS | 1 | SOCIAL SCIENCE ELECTIVE (2) | 3 | |||
| ENGR | 1000 | ORIENTATION | 1 | |||||
| 14 | 17 | |||||||
| Sophomore Year | ||||||||
| MATH | 2110 | CALCULUS III | 4 | CVEN | 3120 | MECHANICS OF MATERIALS | 3 | |
| COMM | 2200 | SPEECH | 3 | CVEN | 3121 | MECHANICS OF MATERIALS LAB | 1 | |
| ENGR | 2110 | STATICS | 3 | ENGR | 2120 | DYNAMICS | 3 | |
| PHYS | 2120 | PHYSICS II | 3 | MATH | 3120 | APPLIED MATH | 3 | |
| PHYS | 2121 | PYISICS II Lab | 1 | ENGL | 2110 | HUM, ELECT. (ENGL LITERAT) | 3 | |
| BIOL | 3010 | Earth and Space science | 2 | HIST | 2010 | AMERICAN HISTORY I | 3 | |
| BIOL | 3011 | Earth and Space science lab | 1 | |||||
| 17 | 16 | |||||||
| SEE NOTE 1 | ||||||||
| Junior Year | ||||||||
| CVEN | 3000 | INTRO TO ENVIRON ENGR | 3 | CVEN | 3130 | SOIL MECHANICS | 3 | |
| CVEN | 3100 | FLUID MECHANICS | 3 | CVEN | 3131 | SOIL MECHANICS LAB | 1 | |
| CVEN | 3101 | FLUID LAB | 1 | CVEN | 3200 | TRANSPORTATION | 3 | |
| CVEN | 3400 | MATERIALS TESTING LAB | 1 | CVEN | 3250 | HYDRAULIC ENGINEERING | 3 | |
| ENGR | 3400 | NUMERICAL ANALYSIS | 3 | CVEN | 4361 | ENVIRON ENGR LAB | 1 | |
| CVEN | 3410 | STRUCTURAL ANALYSIS | 3 | CVEN | 3440 | STEEL DESIGN | 3 | |
| ENGR | 4400 | PROBABILITY & STATISTICS (3) | 3 | HIST | 2020 | AMERICAN HISTORY II | 3 | |
| 17 | 17 | |||||||
| Senior Year | ||||||||
| CVEN | 3420 | REINF. CONCRETE DESIGN | 3 | ENGR | 4201 | EIT REVIEW | 0 | |
| CVEN | 4250 | WATER/WASTE WATER ENGR | 3 | CVEN | 3350 | HYDROLOGY | 3 | |
| CVEN | 4320 | HIGHWAY ENGINEERING | 3 | ENGR | 4510 | CAPSTONE DESIGN PROJECT II | 1 | |
| CVEN | DESIGN TECH. ELECTIVE (4) | 3 | CVEN | 4470 | CONSTR. MANAGEMENT | 3 | ||
| ENGR | 4500 | CAPSTONE DESIGN PROJECT I | 1 | HUMANITIES ELECTIVE (2) | 3 | |||
| ENGR | 4900 | PROF DEV SEMINAR | 1 | SOCIAL SCIENCE ELECTIVE (2) | 3 | |||
| HUMANITIES ELECTIVE (2) | 3 | |||||||
| 14 | 16 | |||||||
| NOTE1: ALL STUDENTS ARE REQUIRED TO PASS THE ENGINEERING ENTRANCE EXAMINATION PRIOR TO | ||||||||
| ENROLLING IN ENGINEERING UPPER (300-400) LEVEL COURSES | ||||||||
| NOTE 2: THIS ELECTIVE MUST BE CHOSEN FROM AN APPROVED LIST OF GENERAL EDUCATION CORE COURSES | ||||||||
| NOTE 3: COMMUNITY COLLEGE TRANSFER PATH ALLOWS LINEAR ALGEBRA INSTEAD OF THIS COURSE | ||||||||
| NOTE 4: THIS ELECTIVE MUST BE CHOSEN FROM AN APPROVED LIST OF DESIGN COURSES: | ||||||||
| CVEN 4440: FOUNDATION ENGR CVEN 4520: CIVIL ENGR DESIGN + OTHERS | ||||||||
| TOTAL REQUIRED NUMBER OF CREDIT HOURS IS | 128 | |||||||
webpage contact:
Program Curriculum & Courses