General Education Courses
Undergraduate Requirements
The Department of Chemistry offers undergraduate programs earning B.S. degrees and a graduate program earning a M.S. degree. Five different undergraduate curricula are available to students according to their career interests. Following is a list of General Education Core Courses that all Chemistry students are required to take:
General Education
Core
Upper-level Admission: For admission into the upper-level programs of the Chemistry major, students must complete all of the requirements listed in the General Education Core (see below). In addition, they must have removed all high school deficiencies, passed all required remedial/developmental courses, earned a cumulative grade point average of at least 2.0 on college-level coursework, and completed the Rising Junior Examination. In addition, they must have earned a grade of C or better in CHEM 1110/1111 or 1112/1113, 1120/1121 or 1122/1123, 2100/2101, 2010/2011 or 2012/2013, 2020/2021 or 2022/2023. |
General Education Requirements. No substitutions Allowed except Honor’s sections of approved courses. Updated February, 2006
Communications- Nine Hours Required
*These three courses are required for all majors for the 120 hour curriculum.
COURSE | HR | COURSE TITLE | ||
ENGL 1010* | 3 | Freshmen English I | ||
ENGL 1020* | 3 | Freshmen English II | ||
COMM 2200 | 3 | Public Speaking (formerly SPCH 220 |
Humanities and/or Fine Arts- Nine hours required
COURSE | HR | COURSE TITLE | ||
ART 1010 | 3 | Art Appreciation | ||
ENGL 2110* | 3 | American Literature (formerly 2010) | ||
ENGL 2310* | 3 | World Literature I (formerly 2011) | ||
ENGL 2012* | 3 | Literary Genres I | ||
ENGL 2013* | 3 | Black Arts and Literature I | ||
ENGL 2210 | 3 | Survey of English Lit I (formerly 2014) | ||
ENGL 2120 | 3 | American Literature II (formerly 2020) | ||
ENGL 2320 | 3 | World Literature II (formerly 2021) | ||
ENGL 2022 | 3 | Literary Genres II | ||
ENGL 2023 | 3 | Black Arts and Lit II | ||
ENGL 2220 | 3 | Survey of English Lit II (formerly 2024) | ||
MUSC 1010 | 3 | Music Appreciaton | ||
PHIL 1030 | 3 | Introduction to Philosophy (formerly 2010) | ||
RELS 2010 | 3 | Introduction to Religious Studies | ||
THTR 1020 | 3 | Appreciation of Drama |
* Of nine required hours, three hours must be one of listed sophomore literature courses.
Social and Behavioral Sciences- Six hours required
COURSE | HR | COURSE TITLE | ||
AFAS 2010 | 3 | Intro to Africana Studies | ||
ANTH 2300 | 3 | Intro to Cultural Anthropology (formerly ANTH 230) | ||
ECON 2010 | 3 | Principle of Economics I | ||
ECON 2020 | 3 | Principles of Economics II (formerly EC 212) | ||
GEOG 1010 | 3 | World Regional geography I | ||
GEOG 1020 | 3 | World regional Geography II | ||
HPSS 1510 | 3 | Health and Wellness I (formerly HEA 151) | ||
HIST 1210 | 3 | World History I (formerly 121) | ||
HIST 1220 | 3 | World History II (formerly 122) | ||
POLI 1010 | 3 | Introduction to Political Science (formerly PISI 101) | ||
POLI 2010 | 3 | American National Government | ||
PSYC 2010 | 3 | General Psychology | ||
SOCI 2010 | 3 | Introduction to Sociology | ||
WMST 2000 | 3 | Introduction Women's Stduies |
History- Six hours required
COURSE | HR | COURSE TITLE | ||
HIST 2010 | 3 | American History I | ||
HIST 2020 | 3 | American History II | ||
HIST 2030 | 3 | History of Tennessee |
*HIST 2030 may be taken as a substitute for either American history course
Natural Sciences- Eight hours required
COURSE | HR | COURSE TITLE | ||
ASTR 1010 | 4 | Introduction to Astronomy I | ||
ASTR 1020 | 4 | Introduction to Astronomy II | ||
BIOL 1010/1011 | 4/0 | Introduction to Biology I for Non-Science Majors | ||
BIOL 1020/1021 | 4/0 | Introduction to Biology II for Non-Science Majors | ||
BIOL 1110/1111 | 4/0 | General Biology I for Science Majors (formerly BIO 1030/1031) | ||
BIOL 1120/1121 | 4/0 | General Biology II for Science Majors (formerly BIO 1040/1041) | ||
BIOL 2210/2211 | 4/0 | Human Anatomy and Physiology I/Lab (formerly BIO 221/221L) | ||
BIOL 2220/2221 | 4/0 | Human Anatomy and Physiology II/Lab (formerly BIO 222/222L) | ||
CHEM 1030/1031 | 3/1 | General Chemistry I for Non-Science Majors | ||
CHEM 1040/1041 | 3/1 | General Chemistry II for Non-Science Majors | ||
CHEM 1110/1111 | 3/1 | General Chemistry I for Science Majors (formerly CHEM 1010/1011) | ||
CHEM 1120/1121 | 3/1 | General Chemistry II for Science Majors (formerly CHEM 1020/1021) | ||
PHYS 2010/2011 | 3/1 | College Physics I | ||
PHYS 2020/2021 | 3/1 | College Physics II | ||
PHYS 2110/2111 | 3/1 | General Physics I (formerly PHYS 2030/2031) | ||
PHYS 2120/2121 | 3/1 | General Physics II (formerly PHYS 2040/2041) |
*BIOL 2210/2211 and BIOL 2220/2221 approved to meet General Education requirements only for students in Nursing and Health Sciences majors.
Mathematics- Three hours required
COURSE | HR | COURSE TITLE | ||
MATH 1013 | 3 | Contemporary Mathematics | ||
MATH 1110 | 3 | College Algebra I | ||
MATH 1120 | 3 | College Algebra II | ||
MATH 1410 | 3 | Structure of the Number System I | ||
MATH 1710 | 3 | Pre-Calculus Mathematics I | ||
MATH 1720 | 3 | Pre-Calculus Mathematics II | ||
MATH 1730 | 3 | Pre-Calculus Mathematics - Alternate | ||
MATH 1830 | 3 | basic Calculus I | ||
MATH 1910 | 4 | Calculus I - Alternate | ||
MATH 1915 | 5 | Calculus and Analytical Geometry I |
Notes:
- Honors Sections of above listed courses are also approved to meet general education requirements.
- BIOL 1010/1111 and BIOL 1020/1021 course titles have been changed to Introductory Biology I and II and laboratory.
- BIOL 1030/1031 and BIOL 1040/1041 have been changed to reflect the TBR common rubric codes of BIOL 1110/1111 and BIOL 1120/1121.
- CHEM 1010/1011 and CHEM 1020/1021 have been changed to reflect the TBR common rubric codes of CHEM 1110/1111 and CHEM 1120/1121.
- BIOL 2210/2211 and BIOL 2220/2221 approved as general education course for Nursing and Health Sciences majors only.
- SPCH 220 course rubric and number changed to COMM 2200.
- EC 212 course rubric and number changed to ECON 2020.
- HEA 151 course rubric and number changed to HPSS 1510.
- PHIL 2010 course number changed to PHIL 1030.
- PHYS 2030 and 2040 have been changed to reflect the TBR common course rubric of PHYS 2110/2111 and PHYS 2120/2121
- See TBR web page at: https://www.tbr.edu/student_information/gened/gened.htm to review general education courses approved for transfer students at other TBR institutions.
- CHEM 1030/1031 and CHEM 1040/1041 added to list 11/ 15/04
- WMST 2000- Introduction to Women’s Studies added to list on 11/15/04
- CHEM 151/ 151L- Accepted as equivalent to CHEM 1110/1111 for students taking course prior to Fall 2004.Will only count as four hours for gen. educ.
webpage contact:
Department of Chemistry