2018 TSU Research Symposium Winners
Graduate Agricultural Science Oral I | |||
1 st place | Caitlin Gilmore | The Co-Factorial Induction of Obesity Using High Fat Diet and Had-36 Adenovirus: A Transcriptomic Study | |
2 nd place | Mathew Smith, Shasta Carlton |
Interactive Learning to Educate Youth About Safe Handling and Preparation of Poultry and Eggs | |
3 rd place | Abimbola Allison | Effects of Elevated Hydrostatic Pressure for Decontamination of Raw Milk from Listeria monocytogenes and Background Microflora | |
Graduate Agricultural Science Oral II | |||
1 st place | Vybhav Gopisetty | Effect of UV-C irradiation on the nutritional quality and safety of cranberry flavored water using a dean flow continuous UV system | |
2 nd place | Brent Newman | Impacts of Forest Management on Small Mammal Communities in Pine-Hardwood Forests of Alabama. | |
3 rd place | Ravneet Kaur | Detection of Personal Care Products (PCPs) in Surface Water of Collins River in Warren County, Middle Tennessee | |
Graduate Agricultural Science Oral III | |||
1 st place | Kyle McGeary | The effects of nitrogen fertilizer rates on winter performance of three different winter canola cultivars. | |
2 nd place | Priya Saini | Analyzing biochar properties for potential effects in switchgrass production. | |
3 rd place | Nicole Wetzel | Detecting the Presence and Abundance of Streamside Salamanders (Ambystoma Barbouri) in Middle Tennessee Using Environmental DNA | |
Graduate Engineering Oral I | |||
1 st place | Omari Paul, Akinwunmi Joaquim | The Light Intensity Induced Phase Transitions in Graphene Oxide Doped Polyvinylidene Fluoride | |
2 nd place | Akinwunmi Joaquin, Omari Paul | The Synthesis and Mechanical and Structural Properties of Piezoelectric Polyvinylidene Fluoride Doped with Barium Titanate Nanoparticles | |
3 rd place | Yuanyuan Zhou | Multi-Modality Sensor Modeling and Imagery Data Generation in the Virtual Environment Based on Robust Ray-Tracing Technique | |
Graduate Engineering Oral II | |||
1 st place | Rama Annamraju, Jerimiah Afolabi | Effect of Temperature Distribution on the Efficiency of a Photovoltaic Module | |
2 nd place | Kyra Bryant, Abdullah Alghamdi, Abram Musinguzi | Incorporating Rainfall into Storm Surge Prediction for Hurricane Irma | |
3 rd place | Alhussien Alsamadani, Anwar Alsulami |
The Analysis of Aerodynamics and Optimization Design of Wind Turbine Blade | |
Graduate Life Science Oral I | |||
1 st place | Kala Bonner | Inhibition of MACF1 sensitizes glioblastomas to BCNU | |
2 nd place | Monica Henry, Abimola Allison |
High Pressure Pasteurization for Inactivation of Rifampicin-Resistant Cronobacter sakazakii in Reconstituted Infant Formula | |
3 rd place | Taylor Ribeiro, April Falconer |
Harfmful Algal Blooms (HABs) in the TSU Wetland | |
Undergraduate Agricultural Science Oral | |||
1 st place | Alexius Dingle | Multiple Displacement Amplification of Individually Isolated Sweet Sorghum Microspore's Genomes | |
2 nd place | Steve Osborne | Biological Controls Agents against Botryosphaeria dothidea | |
3 rd place | Anthony Geter | Evaluation of Winter Canola Genotypes for Tennessee and the Southeastern United States | |
Undergraduate Engineering Oral | |||
1 st place | Sara La, Bashir Alsaidi |
Survey of Skin Design for Morphing Wing Aircraft: Status and Challenges | |
Undergraduate Life and Physical Science Oral | |||
1 st place | Katherine Miller, Denton Musick |
Responses of Switchgrass Ecosystem Productivity to Precipitation Changes | |
2 nd place | Elizabeth Shelby | Flame Retardant, Hexabromocyclododecane, Alters Secretion of Interleukin 6 from Human Immune Cells | |
3 rd place | Kierra Ware | The Combined Effect of Canagliflozin and Metformin in Human Prostate Cancer Cells | |
Graduate Agricultural Science Poster | |||
1 st place | Mathew Purucker | Characterizing and predicting site productivity using geocentric approach | |
2 nd place | Christopher Anuo | Influence of Veterinary Antibiotics in Micronutrient Oxyanion Mobility in the Environment | |
3 rd place | Man Kumari Giri | How much forest biomass do we have in Tennessee? | |
Graduate Engineering Poster | |||
1 st place | Eduardo Ponce | Generic framework for parameter studies in distributed systems | |
Graduate Physical Science Poster | |||
1 st place | Wendy Wilburn | Evaluation of Triclosan Exposures on Interleukin 6 and Interleukin 1 Beta Secretion from Human Immune Cells | |
2 nd place | Xingbo Wu | Genotyping by Sequencing (GBS) Polymorphisms in Grain Amaranth and Close Relatives | |
3 rd place | David Garner | Nature-based Therapeutic Media | |
Graduate Social Science Poster | |||
1 st place | Erin Brady, Bradley Haithcoat, Kendra Petty, Andrea Yelverton | Assessing the Language Production of Preschool Children-An exploration of Dynamic Assessment and Dialogic Reading | |
2 nd place | Ummey Honey, Suraj Adhikari, Kofi Baryeh | Consumption pattern of food assistance recipients: findings from a survey of low income families in Nashville metro area of Tennessee | |
Undergraduate Engineering Poster | |||
1 st place | Dewayne Danner | University Campus Evacuation Challenges: Microsimulation approach | |
Undergraduate Physical Science Poster | |||
1 st place | Alekzander Garcia | Modulation of Phospho Tensin Homolog (PTEN) in Cancer Cells and Preadipocyte Cells Following Exposure to Flavonoids | |
2 nd place | Sara Jamal, Wendy Wilburn |
Triclosan Alters the Secretion of Tumor Necrosis Factor alpha from Human Immune Cells. | |
3 rd place | Zakia Lowery | Effects of the Expression of Foxp2 in corticothalamic neurons on cortical development | |
Undergraduate Social Science Poster | |||
1 st place | Daniel Talley | Systematic Literature Review: Best Practices for Collegiate Recovery Communities | |
Faculty Advisor Winner | |||
Dr. Muhammad Akbar | College of Engineering, Department of Mechanical Engineering | ||
Dr. Margaret Whalen | College of Life and Physical Sciences, Department of Biological Sciences |