Industrial Electronics Technology Program
Bachelor of Science (B.S.)
|
Departmental Requirements
Industrial Electronics Technology Core 42 Semester hours
Four Year Plan:
Note that one can take the first two years of this concentration at Columbia State Community College at community college tuition rates with our new 2+2 program. |
|
| FRESHMAN YEAR | ||||
| Fall Semester Courses | HR | Spring Semester Courses | HR | |
| ENGR 1000 Engineering Orientation | 1 | MATH 1720 Precalculus Mathematics II | 3 | |
| MATH 1710 Precalculus Mathematics I | 3 | ENGL 1020 Freshman English II | 3 | |
| ENGL 1010 Freshman English I | 3 | CHEM 1110 General Chemistry I | 3 | |
| AITT 1001 Introduction to AIT | 3 | CHEM 1111 General Chemistry I Laboratory | 1 | |
| HUMANITIES/FINE ARTS ELECTIVE | 3 | HUMANITIES/FINE ARTS ELECTIVE | 3 | |
| HPSS/ROTC/BAND | 1 | HPSS/ROTC/BAND | 1 | |
| 14 | 14 | |||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Credit Hours 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
webpage contact:
AIT