- Home >
- Annual Fund
- > Giving to TSU
President's Challenge
50 for 50 Chapter Challenge
President Glenda B. Glover challenged each alumni chapter to match her contribution
of $50,000 by September 30, 2015. How does your chapter rank?
| Alumni Chapter | Gifts | Pledges | Total Gifts |
| Absolutely AX | $9,450 | $9,450 | |
| Alpha Theta Network | $205,203.36 | $700 | $205,903.36 |
| Aristocrat of Bands | $10,566.00 | $70 | $10,636.00 |
| Atlanta | $79,034.48 | $990 | $80,024.48 |
| Austin/San Antonio | |||
| Basketball | $950 | $950 | |
| Beta Omicron | $175,558.62 | $175,558.62 | |
| Birmingham | $24,101.48 | $24,101.48 | |
| Chattanooga | $65,725.52 | $65,725.52 | |
| Cheerleaders | |||
| Chicago | $68,896.01 | $68,896.01 | |
| Cincinnati | $12,071 | $12,071 | |
| Clarksville | $3,045 | $3,045.00 | |
| Cleveland | $750 | $750 | |
| Colorado | $5,310 | $5,310 | |
| Dallas/Metroplex | $11,215 | $11,215 | |
| Detroit | $35,380 | $35,380 | |
| East TN | $3,275 | $3,275 | |
| Engineering | $10,475 | $10,475 | |
| Epsilon Alpha | $477 | $477 | |
| Football | $20.981.72 | $20,981.72 | |
| Fort Lauderdale | $2,825 | $2,825 | |
| Founding Fathers Baseball | $3,265 | $3,265 | |
| Gary-Northwest | $100 | $100 | |
| Greater Gallatin | $2,075 | $2,075 | |
| Greater St. Louis | $8,703 | $8,703 | |
| Gulf Coast Chapter | $590 | $590 | |
| Hardeman County | $9,105 | $9,105 | |
| Haywood County | |||
| Houston | |||
| Huntsville | $12,365 | $12,365 | |
| Indianapolis | $7,975 | $7,975 | |
| Inland Empire | $200 | $200 | |
| Jackson, TN | $11,127 | $11,127 | |
| Jacksonville, FL | $1,567.63 | $1,567.63 | |
| Los Angeles | $23,100 | $23,100 | |
| Louisville | $8,020 | $8,020 | |
| Memphis | $128,679.36 | $100 | $128,679.36 |
| Miami | $2,430 | $2,430 | |
| Milwaukee | $2,000 | $2,000 | |
| Montgomery | $8,865 | $8,865 | |
| Nashville | $132,221.75 | $250 | $132,471.75 |
| New York | $8,420.72 | $300 | $8,720.72 |
| Rho Psi | $88,165.99 | $88,165.99 | |
| St. Peterburg/Tampa Bay | $1,075 | $1,075 | |
| South Central | $6,370 | $6,370 | |
| The Vine Legacy | $1,461 | $1,100 | $2,561.00 |
| Washington DC | $29,077.28 | $410.32 | $29,487.60 |
| Wilson County | $4,390 | $4,390 | |
| Zeta Alpha | $33,742.31 | $2,104.10 | $35,846.41 |
| Total Gifts and Pledges | $1,296,941.23 | $6,024.42 | $1,302,965.65 |
The gifts and pledges reflect January 2 - March 31, 2015.
Updates will be posted at the end of each month.
webpage contact:
Alumni Relations and Annual Giving