- Home >
- Student Organizations >
- ASA
- > Independence days
Independence of African Countries
Listing & Dates
COUNTRY | INDEPENDENCE DAY | COLONIAL NAME | COLONIAL RULERS |
Algeria | July 5th, 1962 | NULL | France |
Angola | November 11th, 1975 | NULL | Portugal |
Benin | August 1st, 1960 | NULL | French |
Botswana | September 30th, 1966 | NULL | Britain |
Burkina Faso | August 5, 1960 | NULL | France |
Burundi | July 1st, 1962 | NULL | Belgium |
Cameroon | January 1st, 1960 | NULL | French-administered UN trusteeship |
Cape Verde | July 5th, 1975 | NULL | Portugal |
C.A.R | August 13th, 1960 | NULL | France |
Chad | August 11th, 1960 | NULL | France |
Comoros | July 6th, 1975 | NULL | France |
Congo | August 15th, 1960 | NULL | France |
Congo DR | June 30th, 1960 | NULL | Belgium |
Cote d'Ivoire | August 7th, 1960 | NULL | France |
Djibouti | June 27th, 1977 | NULL | France |
Egypt | February 28th, 1922 | NULL | Britain |
Eq Guinea | October 12, 1968 | NULL | Spain |
Eritrea | May 24th, 1993 | NULL | Ethiopia |
Ethiopia |
over 2000 years,
Never colonized |
(formerly)
Kingdom of Aksum |
NULL |
Gabon | August 17th, 1960 | NULL | France |
Gambia | February 18th, 1965 | NULL | Britain |
Ghana | March 6th, 1957 | Gold Coast | Britain |
Guinea | October 2nd, 1958 | NULL | France |
Guinea Bissau | 10 September 1974 | NULL | Portugal |
Kenya | December 12th, 1963 | NULL | Britain |
Lesotho | October 4th, 1966 | NULL | Britain |
Liberia | July 26th, 1847 | NULL | American colonization Society |
Libya | December 24, 1951 | NULL | Italy |
Madagascar | June 26th, 1960 | NULL | France |
Malawi | July 6th, 1964 | NULL | Britain |
Mali | September 22nd, 1960 | NULL | France |
Mauritania | November 28th, 1960 | NULL | France |
Mauritius | March 12th, 1968 | NULL | Britain |
Morocco | March 2nd, 1956 | NULL | France |
Mozambique | June 25th, 1975 | NULL | Portugal |
Namibia | March 21st, 1990 | NULL | South African mandate |
Niger | August 3rd, 1960 | NULL | France |
Nigeria | October 1st, 1960 | NULL | Britain |
Rwanda | July 1st, 1962 | NULL | Belgium administered UN trusteeship |
SaoTomePrincipe | July 12th, 1975 | NULL | Portugal |
Senegal | April 4th, 1960 | NULL | France |
Seychelles | June 29th, 1976 | NULL | Britain |
Sierra Leone | April 27th, 1961 | NULL | Britain |
Somalia | July 1st, 1960 |
British Somaliland
Italian Somaliland |
Britain
Italy |
South Africa |
11 December 1931,
April 1994(end of apatheid) |
Union of South Africa | Britain |
Sudan | January 1st, 1956 | NULL | Egypt, Britain |
Swaziland | September 6th, 1968 | NULL | Britain |
Tanzania | April 26th, 1964 | NULL | Britain |
Togo | April 27th, 1960 | NULL | French administered UN trusteeship |
Tunisia | March 20th, 1956 | NULL | France |
Uganda | October 9th, 1962 | NULL | Britain |
Zambia | October 24th, 1964 | NULL | Britain |
Zimbabwe | April 18th, 1980 | NULL | Britain |
NULL |