Time to Completion for Students Entering the Program with Advanced Standing:
| Outcome | Year in which Degrees were Conferred | |||||||||||||||
| 2005-2006 | 2006-2007 | 2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | Total | |||||||||
| Total number of students with doctoral degree conferred on transcript | 7 | 6 | 7 | 9 | 6 | 2 | 3 | 40 | ||||||||
| Mean number of years to complete the program | ||||||||||||||||
| Median number of years to complete the program | ||||||||||||||||
| Time to Degree Ranges | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
| Students in less than 5 years | 2 | 100% | 3 | 100% | ||||||||||||
| Students in 5 years | ||||||||||||||||
| Students in 6 years | ||||||||||||||||
| Students in 7 years | ||||||||||||||||
| Students in more than 7 years | ||||||||||||||||
Program Costs:
| Description | 2012-2013 1st-year Cohort Cost |
| Tuition for full-time students (in-state) | $3321 |
| Tuition for full-time students (out-of-state) | $8487 |
| Tuition per credit hour for part-time students | $369 |
| University/Institution fees or costs | $58/hour |
| Additional estimated fees or costs to students (e.g. books, travel, etc.) | $400/semester |
Internship Placement - Table 1
| Outcome | Year Applied to Internship | |||||||||||||
| 2005-2006 | 2006-2007 | 2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | ||||||||
| N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
| Students who sought or applied for internships* | 6 | - | 8 | - | 11 | - | 6 | - | 2 | - | 7 | - | 8 | - |
| Students who obtained internships | 6 | 100% | 7 | 88% | 10 | 91% | 6 | 100% | 2 | 100% | 4 | 57% | 6 | 75% |
| Students who obtained APA/CPA-accredited internships | 5 | 83% | 6 | 75% | 8 | 73% | 5 | 83% | 2 | 100% | 3 | 43% | 5 | 63% |
| Students who obtained APPIC member internships that were not APA/CPA-accredited | 1 | 17% | 1 | 13% | 2 | 18% | 1 | 17% | 0 | 0% | 1 | 14% | 1 | 12% |
| Students who obtained other membership organization internships (e.g. CAPIC) that were not APA/CPA-accredited | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Students who obtained internships conforming to CDSPP guidelines that were not APA/CPA-accredited | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Students who obtained other internships that were not APA/CPA-accredited | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
*This includes students that withdrew from the internship application process.
Internship Placement - Table 2
| Outcome | Year Applied for Internship | |||||||||||||
| 2005-2006 | 2006-2007 | 2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | ||||||||
| N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
| Students who obtained Internships | 6 | 100% | 7 | 88% | 10 | 91% | 6 | 100% | 2 | 100% | 4 | 57% | 6 | 75% |
| Students who obtained paid internships | 6 | 100% | 7 | 88% | 10 | 91% | 5 | 100% | 2 | 100% | 4 | 57% | 6 | 75% |
| Students who obtained half-time internships | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
Attrition Rate:
| Variable | First Year of Enrollment | |||||||||||||
| 2005-2006 | 2006-2007 | 2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | ||||||||
| N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
| Students for whom this is the year of first enrollment (i.e. new students) | 12 | - | 6 | - | 4 | - | 7 | - | 7 | - | 7 | - | 7 | - |
| Students whose doctoral degrees were conferred on their transcripts | 9 | 75% | 5 | 83% | 2 | 50% | 3 | 43% | 0 | 0% | 0 | 0% | 0 | 0% |
| Students still enrolled in the program | 2 | 17% | 0 | 0% | 1 | 25% | 4 | 57% | 7 | 100% | 6 | 86% | 7 | 100% |
| Students no longer enrolled for any reason other than conferral of doctoral degree | 1 | 8% | 1 | 17% | 1 | 25% | 0 | 0% | 0 | 0% | 1 | 14% | 0 | 0% |
Licensure:
| Outcome | 2002-2003 to 2009-2010 |
| Total number of students with doctoral degrees conferred on transcript in time period | 39 |
| Number of students with doctoral degrees conferred on transcripts who become licensed doctoral psychologists in time period | 22 |
| Licensure percentage | 56% |
Diversity
Currently, 56% of our students are culturally diverse based on APA's descriptors of diversity. Furthermore, many of our students are interested in diversity issues as illustrated by their choices of research topics, electives, and participation in select research teams.
Student Support in Doctoral Counseling Psychology Program
If a student has a Graduate Assistantship (GA), tuition is waived for the first nine hours per semester of the Fall and Spring Semesters. The amount of available funding within the Department for assistantships varies by year, but priority is given to students in the first year of their doctoral training. Research assistantships are available to our students through grants in other departments such as the Center for Health Research. Other forms of funding include adjunct teaching within the psychology department. Faculty are encouraged to include assistantships for doctoral students in all grants written within the area.
The majority of students interested in financial support as a graduate assistant through the university take advantage of the opportunity of teaching at the undergraduate level and/or collaborating in research with the faculty as a graduate assistant or as an adjunct instructor to the undergraduate program.