- Home >
- Academic Affairs
- > Undergraduate_degree_program
Undergraduate Academic Maps
|
|||||||
Arts | Business | Education | General Education | Health Professions | Humanities | Social Science |
Science, Technology, Engineering, & Mathematics (STEM) |
Agriculture & Human Sciences | Business | Education | Engineering | ||||
Health Science | Liberal Arts | Life and Physical Science | Public Service & Urban Affairs | ||||
Accelerated Programs |
College of Agriculture and Human Sciences
Agriculture and Environmental Sciences | ||
Agricultural Sciences with a Concentration in Agribusiness | Academic Map | Advisors |
Agricultural Sciences with a Concentration in Agricultural Education |
Academic Map | Advisors |
Agricultural Sciences with a Concentration in the Animal Science Emphasis |
Academic Map | Advisors |
Agricultural Sciences with a Concentration in Applied Geospatial Information Systems |
Academic Map | Advisors |
Agricultural Sciences with a Concentration in Biotechnology | Academic Map | Advisors |
Agricultural Sciences with a Concentration in Food Bioscience and Technology |
Academic Map | Advisors |
Agricultural Sciences with a Concentration in Plant and Soil Science |
Academic Map | Advisors |
Agricultural Sciences with a Concentration In Pre-Veterinary Medicine |
Academic Map | Advisors |
Family and Consumer Sciences | ||
Family and Consumer Sciences with a Concentration in Child Development and Family Relations |
Academic Map | Advisors |
Family and Consumer Sciences with a Concentration in Fashion Merchandising |
Academic Map | Advisors |
Family and Consumer Sciences with a Concentration in Food and Nutrition, Dietetics |
Academic Map | Advisors |
Family and Consumer Sciences with a Concentration in Food Service Management |
Academic Map | Advisors |
College of Business
Accounting and Law | ||
Accounting
|
Academic Map | Advisors |
Business Administration | ||
Business Administration with a Concentration in General Business | Academic Map | Advisors |
Business Administration with a Concentration in Hospitality Management | Academic Map | Advisors |
Business Administration with a Concentration in Human Resource Management | Academic Map | Advisors |
Business Administration with a Concentration in Management | Academic Map | Advisors |
Business Administration with a Concentration in Marketing | Academic Map | Advisors |
Business Administration with a Concentration in Supply Chain Management | Academic Map | Advisors |
Business Information Systems | ||
Business Information Systems with a Concentration in E-Business Technology |
Academic Map | Advisors |
Business Information Systems with a Concentration in Industry | Academic Map | Advisors |
Economics and Finance | ||
Economics and Finance with a Concentration in Economics | Academic Map | Advisors |
Economics and Finance with a Concentration in Finance | Academic Map | Advisors |
Economics and Finance with a Concentration in International Business | Academic Map | Advisors |
College of Education
Teaching and Learning | ||
Elementary Education with Certification (Grade K-5) | Academic Map | Advisors |
Early Childhood Education | ||
Early Childhood Education | Academic Map | Advisors |
Psychology | ||
Psychology | Academic Map | Advisors |
College of Engineering
Aeronautical and Industrial Technology | ||
Aeronautical and Industrial Technology (AIT) with a Concentration in Aviation Flight Training | Academic Map | Advisors |
Aeronautical and Industrial Technology with a Concentration in Aviation Management | Academic Map | Advisors |
Aeronautical and Industrial Technology with a Concentration in Industrial Electronics Technology | Academic Map | Advisors |
Civil and Architectural Engineering | ||
Architectural Engineering | Academic Map | Advisors |
Civil Engineering | Academic Map | Advisors |
Computer Science | ||
Computer Science | Academic Map | Advisors |
Computer Science Bioinformatics Concentration | Academic Map | Advisors |
Electrical Engineering | ||
Computer Engineering | Academic Map | Advisors |
Electrical Engineering | Academic Map | Advisors |
Mechanical Engineering | ||
Mechanical Engineering | Academic Map | Advisors |
College of Health Sciences
Cardio Respiratory and Health Management | ||
Cardio Respiratory Care Sciences | Academic Map | Advisors |
Dental Hygiene | ||
Dental Hygiene (BS) | Academic Map | Advisors |
Dental Hygiene (AAS) | Academic Map | Advisors |
Public Health, Health Administration and Health Sciences | ||
Health Care Administration & Planning | Academic Map | Advisors |
Health Care Administration & Planning-Accelerated Option 1 |
Academic Map | Advisors |
Health Care Administration & Planning-Accelerated Option 2 |
Academic Map | Advisors |
Health Science with General Concentration | Academic Map | Advisors |
Health Science with a Concentration in Physical Science | Academic Map | Advisors |
Health Science [HS] with a Concentration in Public Health Concentration | Academic Map | Advisors |
Health Science [HS] with a Concentration in Therapeutic Studies Concentration | Academic Map | Advisors |
Health Information Management | Academic Map | Advisors |
Human Performance and Sport Sciences | ||
Human Performance and Sport Sciences with a Concentration in Exercise Science | Academic Map | Advisors |
Human Performance and Sport Sciences with a Concentration in Health Education with Teacher Certification for Grades 7-12 | Academic Map | Advisors |
Human Performance and Sport Sciences with a Concentration in Physical Education with Teacher Certification for Grades 7-12 | Academic Map | Advisors |
Speech and Hearing Sciences | ||
Health Sciences with a Concentration in Communication Sciences & Disorder (CSD) | Academic Map | Advisors |
Division of Nursing | ||
Nursing AASN | Academic Map | Advisors |
Nursing LPN to RN | Academic Map | Advisors |
Nursing BSN | Academic Map | Advisors |
Nursing RN to BSN Degree Completer Program | Academic Map | Advisors |
College of Liberal Arts
Art | ||
Art with a Concentration in Studio Art | Academic Map | Advisors |
Art with a Concentration in Teacher Certification Licensure for Grades K-12 | Academic Map | Advisors |
Art with a Concentration in Interior Design | Academic Map | Advisors |
Art and Sciences | ||
Arts and Sciences with a Concentration in Humanities, Social Science or Natural Sciences | Academic Map | Advisors |
Professional Studies, Concentration-Health Administration | Academic Map | Advisors |
Professional Studies, Concentration-International Organizational Leadership | Academic Map | Advisors |
Professional Studies, Concentration-Information Technology | Academic Map | Advisors |
Professional Studies, Concentration-Organizational Leadership | Academic Map | Advisors |
Communication | ||
Communications with a Concentration in Health Studies Communication | Academic Map | Advisors |
Communications with a Concentration in Intercultural Communication | Academic Map | Advisors |
Mass Communications with a Concentration in Mass Communication-Integrated Marketing Communication | Academic Map | Advisors |
Communications with a Concentration in Mass Communication-Journalism | Academic Map | Advisors |
Communications with a Concentration in
Mass Communication-Leadership and Performance
|
Academic Map | Advisors |
Communications with a Concentration in Mass Communication-Production | Academic Map | Advisors |
Communications with a Concentration in Theatre Performance | Academic Map | Advisors |
Communications with a Concentration in Theatre Production | Academic Map | Advisors |
Criminal Justice | ||
Criminal Justice | Academic Map | Advisors |
Interdisciplinary Studies | ||
Interdisciplinary Studies | Academic Map | Advisors |
Languages Literature and Philosophy | ||
English | Academic Map | Advisors |
English with a Concentration in Teacher Certification for Grades 7-12 | Academic Map | Advisors |
History, Geography and Political Science | ||
History | Academic Map | Advisors |
History with a Concentration in Teacher Certification for Grades 7-12 | Academic Map | Advisors |
Political Science | Academic Map | Advisors |
Political Science Teacher Certification | Academic Map | Advisors |
Music | ||
Music with a Concentration in Commercial Music Business | Academic Map | Advisors |
Music with a Concentration in Commercial Music-Performance | Academic Map | Advisors |
Music with a Concentration in Commercial Music Technology | Academic Map | Advisors |
Music with a Concentration in Liberal Arts | Academic Map | Advisors |
Music with a Concentration in Instrumental/General Music Education-Licensure for Grades K-12 | Academic Map | Advisors |
Music with a Concentration in Vocal/General Music Education-Licensure for Grades K-12 | Academic Map | Advisors |
Sociology | ||
Sociology | Academic Map | Advisors |
Sociology-Accelerated | Academic Map | Advisors |
College of Life and Physical Science
Biological Sciences | ||
Biology with a Concentration in Molecular Biology | Academic Map | Advisors |
Biology with a Concentration in General Biology Emphasis | Academic Map | Advisors |
Biology with a Concentration in Teacher Certification for Grades 7-12 | Academic Map | Advisors |
Chemistry | ||
Chemistry with a Concentration in Professional Chemistry | Academic Map | Advisors |
Chemistry with a Concentration in Professional Biochemistry | Academic Map | Advisors |
Chemistry with a Concentration in Teacher Certification for Grades 7-12 | Academic Map | Advisors |
Chemistry with a Concentration in Chemistry | Academic Map | Advisors |
Mathematical Sciences | ||
Mathematics with Teacher Certification | Academic Map | Advisors |
Mathematics | Academic Map | Advisors |
College of Public Service and Urban Affairs
Social Work | ||
Social Work | Academic Map | Advisors |
Urban Professions | ||
Urban Studies | Academic Map | Advisors |
Urban Studies-Accelerated | Academic Map | Advisors |
Accelerated Programs
Health Care Administration & Planning-Accelerated Option 1 |
Academic Map | Advisors |
Health Care Administration & Planning-Accelerated Option 2 |
Academic Map | Advisors |
Nursing RN to BSN Degree Completer Program | Academic Map | Advisors |
Sociology-Accelerated | Academic Map | Advisors |
Urban Studies-Accelerated | Academic Map | Advisors |
Back To Top | ||
2015-2017 Under Graduate Catalog |