- Home >
- Electrical & Computer Engineering
- > Undergraduate Degree Programs
Undergraduate Curriculum
Bachelor of Science (B.S.E.E.)
The mission of the Department of Electrical and Computer Engineering, commensurate with the mission of the University and the College of Engineering, is to provide quality Electrical Engineering, Computer and Information Systems Engineering, and Biomedical Engineering education, pursue basic and applied research (inquiry) in selected and focused critical areas, and to engage in service to its constituents.
The program in electrical engineering systematically builds upon the knowledge acquired in basic sciences, mathematics, and engineering sciences to provide the students a broad base in various areas of electrical engineering. The department also offers a concentration in computer engineering under the B.S.E.E. degree. The program offers courses in electrical circuits, linear systems, computer programming, electromagnetic theory, control systems, energy conversion, power systems, electromagnetic theory, communication systems, digital logic design, software engineering, computer structures and microprocessors. The students may further specialize in one among the areas of control systems, communication systems, power systems, or computer engineering through a choice of technical electives.
Program Educational Objectives
The goal of the Department of Electrical and Computer Engineering at Tennessee State University is to offer a high quality, broad-based program in electrical engineering, complemented by basic and applied research and public service to prepare its graduates for starting positions in industry, government and/or pursue graduate study in related fields.
The Program Educational Objectives (PEO) of the Electrical Engineering (BSEE) program defines the characteristics of most of its graduates about 4 -6 years after graduation and are listed below:
- Graduates will be engaged in multidisciplinary engineering activities demonstrating, technological advancement in electrical engineering, continuous learning, professional development, or pursuit of advanced degrees.
- Graduates will actively participate in professional and community activities.
Student Outcomes
The outcomes of the program require that the graduating student demonstrate the following:
a. an ability to systematically apply knowledge of mathematics, science and engineering sciences to solve problems
b. an ability to plan, design, and conduct engineering experiments as well as to analyze and interpret data and report results
c. an ability to systematically identify, formulate, design and demonstrate electrical engineering systems, subsystems, components and/or processes that meet desired needs within realistic constraints such as economic, environmental, social, political, ethical, health, and safety, manufacturability and sustainability
d. an ability to function on multidisciplinary teams
e. an ability to identify, formulate and solve engineering and electrical engineering problems
f. an understanding of professional and ethical responsibility
g. an ability to communicate technical information through professional quality reports, oral presentations and interaction with audience
h. the broad education necessary to understand the impact of electrical engineering solutions in a global, economic, environmental, and societal context
i. a recognition of the need for and an ability to engage in life-long learning
j. a knowledge of contemporary issues
k. an ability to use modern techniques, skills and tools including computer based tools for analysis and design
The B.S. degree program in Electrical Engineering is accredited by the Engineering Accreditation Commission of the Accreditation Board for Engineering and Technology (EAC of ABET). http://www.abet.org
Enrollment and Degrees Awarded
Department of Electrical and Computer Engineering
Fall 2010 | Fall 2011 | Fall 2012 | Fall 2013 | Fall 2014 | Fall 2015 | |
Enrollment | 137 | 120 | 116 | 146 | 229 | 202 |
Degrees Awarded | 9 | 12 | 9 | 8 | 12 |
B.S.E.E. Curriculum
Freshman Year
Fall semester | Spring semester | ||||
Course Name | Course | Credit Hours | Course Name | Course | Credit Hours |
Freshman English I | ENGL 1010 | 3 | Freshman English II | ENGL 1020 | 3 |
Calculus I. Alternate | Math 1910 | 4 | Calculus II. Alternate | MATH 1920 | 4 |
General Chemistry | CHEM 1110 | 3 | General Physics I | PHYS 2110 | 3 |
General Chemistry Lab | CHEM 1111 | 1 | General Physics I Lab | PHYS 2111 | 1 |
Freshman Engineering Seminar | ENGR 1020 | 1 | Humanities elective (2) | 3 | |
Comp. Engr. Graphics & Anal. | ENGR 1151 | 1 | Public Speaking | COMM 2200 | 3 |
Service to Leadership | UNIV 1000 | 1 | |||
Total Units | 14 | Total Units | 17 |
Sophomore Year
Fall semester | Spring semester | ||||
Course Name | Course | Credit Hours | Course Name | Course | Credit Hours |
Calculus III. Alternate | MATH 2110 | 4 | Applied Mathematics | MATH 3120 | 3 |
General Physics II | PHYS 2120 | 3 | Circuits I | ENGR 2000 | 3 |
General Physics II Lab | PHYS 2121 | 1 | Circuits I Lab | ENGR 2001 | 1 |
Statics | ENGR 2110 | 3 | Transport Phenomena | ENGR 2250 | 3 |
Computer Prog. for Engineers | ENGR 2230 | 3 | Dynamics | ENGR 2120 | 3 |
American History I | HIST 2010 | 3 | American History II | HIST 2020 | 3 |
Total Units | 17 | Total Units | 16 |
All students are required to take and pass the ENGINEERING ENTRANCE EXAMINATION (EEE) prior to enrolling in upper level (3000-4000) major and engineering courses.
Junior Year
Fall semester | Spring semester | ||||
Course Name | Course | Credit Hours | Course Name | Course | Credit Hours |
Circuits II | EECE 2120 | 3 | Linear Systems | EECE 3200 | 3 |
Design of Digital Logic Systems | EECE 3100 | 3 | Electronics | EECE 3300 | 3 |
Design of Digital Logic Syst. Lab | EECE 3101 | 1 | Electronics Lab | EECE 3301 | 1 |
Introduction to Design | ENGR 3200 | 3 | Numerical Analysis | ENGR 3400 | 3 |
Material Science | ENGR 3300 | 2 | Electromagnetic Theory | EECE 3210 | 3 |
Advanced Programming Lab | EECE 3061 | 1 | American Literature or World Literature I | ENGL 2110 Or ENGL 2310 | 3 |
Probability and Statistics | ENGR 4400 | 3 | |||
Total Units | 16 | Total Units | 16 |
Senior Year
Fall semester | Spring semester | ||||
Course Name | Course | Credit Hours | Course Name | Course | Credit Hours |
Capstone Design Project | ENGR 4500 | 1 | Capstone Design Project II | ENGR 4510 | 1 |
Energy Conversion | EECE 3410 | 3 | Power Systems | EECE 3420 | 3 |
Control Systems I | EECE 4000 | 3 | Humanities Elective (2) | 3 | |
Control Systems I Lab | EECE 4001 | 1 | Technical Elective (1) | 3 | |
Communication Systems | EECE 3500 | 3 | Social Sciences Electives (2) | 3 | |
Engineering-in-Training Lab (3) | ENGR 4201 | 0 | Prof. Develop. Seminar | ENGR 4900 | 1 |
Electrical Systems Design Lab | EECE 4101 | 1 | Technical Electives (1) | 3 | |
Social Science Elective (2) | 3 | ||||
Total Units | 15 | Total Units | 17 |
(1) Technical and design electives must be chosen from the following courses with approval from advisor. (EECE 3330, 3430, 4020, 4100, 4150, 4300, 4310, 4320, 4350, 4410, 4600, 4800, ).
(2) Social science ad Humanities Electives must be chosen from an approved list of general education courses.
(3) Student must take ENGR 4201 Engineering-in-Training course and pass it with a satisfactory grade. They are encouraged to take the Fundamentals of Engineering Examination with the consent of the department head.
(4) Student must provide proof of practicum experience of a minimum of continuous eight (8) weeks.
(5) Student must also take the ETS examination in Final year.
B.S.E.E. with concentration in Computer Engineering:
(Effective Fall 2009 - Spring 2014)
Freshman Year
Fall semester | Spring semester | ||||
Course Name | Course | Credit Hours | Course Name | Course | Credit Hours |
Freshman English I | ENGL 1010 | 3 | Freshman English II | ENGL 1020 | 3 |
Calculus I. Alternate | Math 1910 | 4 | Calculus II. Alternate | MATH 1920 | 4 |
General Chemistry | CHEM 1110 | 3 | General Physics I | PHYS 2110 | 3 |
General Chemistry Lab | CHEM 1111 | 1 | General Physics I Lab | PHYS 2111 | 1 |
Freshman Engineering Seminar | ENGR 1020 | 1 | Humanities Elective (2) | 3 | |
Comp. Engr. Graphics & Anal. | ENGR 1151 | 1 | Public Speaking | COMM 2200 | 3 |
Service to Leadership | UNIV 1000 | 1 | |||
Total Units | 14 | Total Units | 17 |
Sophomore Year
Fall semester | Spring semester | ||||
Course Name | Course | Credit Hours | Course Name | Course | Credit Hours |
Calculus III. Alternate | MATH 2110 | 4 | Applied Mathematics | MATH 3120 | 3 |
General Physics II | PHYS 2120 | 3 | Circuits I | ENGR 2000 | 3 |
General Physics II Lab | PHYS 2121 | 1 | Circuits I Lab | ENGR 2001 | 1 |
Statics | ENGR 2110 | 3 | Transport Phenomena | ENGR 2250 | 3 |
Computer Prog. for Engineers | ENGR 2230 | 3 | Dynamics | ENGR 2120 | 3 |
American History I | HIST 2010 | 3 | American History II | HIST 2020 | 3 |
Total Units | 17 | Total Units | 16 |
All students are required to take and pass the ENGINEERING ENTRANCE EXAMINATION (EEE) prior to enrolling in upper level (3000-4000) major and engineering courses.
Junior Year
Fall semester | Spring semester | ||||
Course Name | Course | Credit Hours | Course Name | Course | Credit Hours |
Circuits II | EECE 2120 | 3 | Linear Systems | EECE 3200 | 3 |
Design of Digital Logic Systems | EECE 3100 | 3 | Electronics | EECE 3300 | 3 |
Design of Digital Logic Syst. Lab | EECE 3101 | 1 | Electronics Lab | EECE 3301 | 1 |
Introduction to Design | ENGR 3200 | 3 | Numerical Analysis | ENGR 3400 | 3 |
Material Science | ENGR 3300 | 2 | Electromagnetic Theory | EECE 3210 | 3 |
Advanced Programming Lab | EECE 3061 | 1 | American Literature or World Literature I | ENGL 2110 or ENGL 2310 | 3 |
Probability and Statistics | ENGR 4400 | 3 | |||
Total Units | 16 | Total Units | 16 |
Senior Year
Fall semester | Spring semester | ||||
Course Name | Course | Credit Hours | Course Name | Course | Credit Hours |
Capstone Design Project | ENGR 4500 | 1 | Capstone Design Project II | EECE 4510 | 1 |
Digital Computer Structures | EECE 4300 | 3 | Introduction to Microprocessors | EECE 4800 | 3 |
Communication Systems | EECE 3500 | 3 | Software Engineering | ENGR 4310 | 3 |
Engineer-in-Training Lab (2) | ENGR 4201 | 0 | Prof. Develop. Seminar | ENGR 4900 | 1 |
Electrical Systems Design Lab | EECE 4101 | 1 | Social Sciences Electives (2) | 3 | |
Embedded System Design | EECE 4360 | 3 | Technical Elective (1) | 3 | |
Embedded Systems Design Lab | EECE 4361 | 1 | Humanities Elective (2) | 3 | |
Social Science Elective (2) | 2 | ||||
Total Units | 15 | Total Units | 17 |
(1) Technical and design electives must be chosen from the following courses with approval from advisor. (EECE 3330, 3420, 3430, 4020, 4100, 4150, 4320, 4350, 4410, 4600, COMP 3200).
(2) Social science ad Humanities Electives must be chosen from an approved list of general education courses.
(3) Student must take ENGR 4201 Engineering-in-Training course and pass it with a satisfactory grade. They are encouraged to take the Fundamentals of Engineering Examination with the consent of the department head.
(4) Student must provide proof of practicum experience of a minimum of continuous eight (8) weeks.
(5) Student must also take the ETS examination in Final year.
webpage contact: