www.tnstate.edu - /facilities/documents/masterplan/


[To Parent Directory]

2/16/2009 8:30 AM 134821 1.1 Description of History.pdf
2/16/2009 8:30 AM 85051 1.2 Overview of Institution.pdf
2/16/2009 8:30 AM 793319 2.1 Institutional Mission Statement and Strategic Plan.pdf
2/16/2009 8:30 AM 93043 2.2 Goals and Issues for Future Academic Programs.pdf
4/18/2025 10:51 AM 207206649 2016 Master Plan.pdf
2/16/2009 8:30 AM 78336 3.1.1 Campus Framework.pdf
2/16/2009 8:30 AM 69632 3.1.2 Land Use.pdf
2/16/2009 8:30 AM 163687 3.1.3.1 Building Use.pdf
2/16/2009 8:30 AM 157387 3.1.3.2 Building Use and Condition.pdf
2/16/2009 8:30 AM 76503 3.1.4 Open Space and Pedestrian Circulation.pdf
2/16/2009 8:30 AM 103115 3.1.5 Vehicular Circulation and Parking.pdf
2/16/2009 8:30 AM 78780 3.1.6 Athletic and Recreational Facilities.pdf
2/16/2009 8:30 AM 74118 3.1.7 Wayfinding-final.pdf
2/16/2009 8:30 AM 56798 3.2.1 Domestic Water and Fire Protection.pdf
2/16/2009 8:30 AM 43512 3.2.2 Electric Power.pdf
2/16/2009 8:30 AM 94607 3.2.3 Sanitary and Storm Sewer.pdf
2/16/2009 8:30 AM 85722 3.2.4 Steam and Chilled Water.pdf
2/16/2009 8:30 AM 44638 3.2.5 Communications.pdf
2/16/2009 8:30 AM 43424 3.2.6 Natural Gas.pdf
2/16/2009 8:30 AM 33355 3.3.1 Regulatory Issues.pdf
2/16/2009 8:30 AM 67547 3.3.2 Environmental Issues.pdf
2/16/2009 8:30 AM 699450 4.1 Executive Space Summary.pdf
2/16/2009 8:30 AM 139164 4.2.1 Student Enrollment Assumptions.pdf
2/16/2009 8:30 AM 38152 4.2.2 Faculty and Staff Projections.pdf
2/16/2009 8:30 AM 2041588 4.2.3 Academic Space Requirements by Academic Division.pdf
2/16/2009 8:30 AM 136503 4.2.4 Academic Support Facility Requirements.pdf
2/16/2009 8:30 AM 63294 4.4 Athletic and Recreational Facilities.pdf
2/16/2009 8:30 AM 52781 4.5.1 Domestic Water and Fire Protection.pdf
2/16/2009 8:30 AM 83818 4.5.2 Electrical Distribution.pdf
2/16/2009 8:30 AM 32174 4.5.3 Sanitary and Storm Sewer.pdf
2/16/2009 8:30 AM 73648 4.5.4 Steam and Chilled Water.pdf
2/16/2009 8:30 AM 7776 4.5.5 Communications.pdf
2/16/2009 8:30 AM 7600 4.5.6 Natural Gas.pdf
2/16/2009 8:30 AM 50495 4.6 Proposed Land Acquisition Disposition.pdf
2/16/2009 8:30 AM 121721 5.1 Alternative Concepts.pdf
2/16/2009 8:30 AM 65658 5.2 Preferred Alternative.pdf
2/16/2009 8:30 AM 83356 6.1 Land and Building Use.pdf
2/16/2009 8:30 AM 62652 6.2 Vehicular Circulation and Parking.pdf
2/16/2009 8:30 AM 84857 6.3 Open Space and Pedestrian Circulation.pdf
2/16/2009 8:30 AM 35397 6.4 Athletic and Recrational Facilities.pdf
2/16/2009 8:30 AM 81821 6.5 Utility Infrastructure.pdf
2/16/2009 8:30 AM 92041 7.1 Phasing and Implementation Plan.pdf
2/16/2009 8:30 AM 28714 i. Table of Contents.pdf
2/16/2009 8:30 AM 48276 ii. List of Tables-Figures.pdf
2/16/2009 8:30 AM 54441 iii. Acknowledgements.pdf
2/16/2009 8:30 AM 276109 iv. Executive Summary.pdf