Tennessee Louis Stokes Alliance for Minority Participation
Student Research, Scholarship, and Internship Opportunities via ORISE
The following is a list of undergraduate research, scholarship and internship opportunities administered by the Oak Ridge Institute for Science and Education (ORISE). Undergraduate students pursuing science, technology, engineering and mathematics (STEM) degrees at TLSAMP institutions (LeMoyne-Owen College, MTSU, TSU, U. Memphis, UT-Knoxville and Vanderbilt University) are strongly encouraged to apply for these opportunities. Click on the name of the opportunities of interest below for more information. Upon acceptance to any of the opportunities listed, students are to contact the appropriate TLSAMP coordinator at their institution (for list of coordinators, click here) and inform the coordinator of the awarded and accepted opportunity.
| Name | Eligibility | Amount | Deadline | Type |
| Agency for Toxic Substances and Disease Registry | Undergraduate | Based on Research | February 1 | Research |
| Air Force Institute for Operational Health | Undergraduate, US citizen | Based on Research | Year-round | Research |
| Center for Disease Control and Prevention | Undergraduate | Based on Research | Year-round | Research |
| Department of Commerce Internship for Postsec. Students | Undergraduate, US Citizen | $400 Weekly | 2/28 for Summer 7/30 for Fall | Internship |
| DOE Special Emphasis Program | Undergraduate, US Citizen | $500-$550 Weekly | 3rd Tuesday in January | Research |
| Energy Student Achievement Program | Undergraduate, US Citizen | $500-$550 Weekly | April 21 | Internship |
| Federal Aviation Administration Alaskan Native, Asian, PI, NA | Undergraduate, US Citizen, 3.0 GPA | $450 Weekly | Year-round; 2/27 for Summer | Internship |
| FBI Counter terrorism/Forensic Science Research Unit | Undergraduate, US citizen | Based on Research | Year-round | Research |
| Higher Education Research Experiences @ ORNL | Undergraduate, Grads, etc | Varies | Varies | Research |
| Homeland Security Scholarship and Fellowship | Jr. & Sr., US citizen | Full tuition; $1000 Month | 1st Friday in December | Scholarship & Internship |
| Minority Institutions Biological and Environmental Research Participation | Graduate | $650 Weekly | Summer | Research |
| National Energy Technology Laboratory Professional Internship | Undergraduate, US citizen | Weekly Stipend | 2/15; 6/1; 10/1 | Internship |
| National Center for Toxicological Research | Undergraduate | Based on Research | March 1st | Research |
| National Oceanic and Atmospheric Admin. Educ. Partnership | Jr. & Sr. @ HBCU's | up to $8,000 in tuition; $650 Month | January 30 | Scholarship & Internship |
| National Oceanic and Atmospheric Admin. Student Research | Undergraduate | $420-$515 Weekly | Year-Round | Research |
| Office of Biological and Environmental Research | Jr. & Sr. US citizen | Based on Research | 1st Monday in February | Research |
| Office of Civilian Radioactive Waste Mgmt. | Jr. & Sr. @ HBCU's | up to $8,000 in tuition; $600 Month; $1,200 Internship Stipend/Month | January 29 | Scholarship & Internship |
| Oak Ridge National Laboratory (ORNL) | Pre-student, Undergrads., Grads., Faculty, Teachers | Varies | Summer | Research & Interships |
| Office of Water | Undergraduate | Based on Research | Year-round | Internship |
| Oak Ridge Associated University (ORAU) Internships | STEM undergraduates, who have completed, Jr., Sr. or 1st Year Graduate Students; U.S. Citizen | Based on Research | Spring, Summer, Fall | Internship |
| Oak Ridge Center for Advanced Studies (ORCAS) | Graduate | $500 Weekly | Summer | Internship |
| Pre-Service Teacher Internship | Undergraduate | $400 Weekly | Varies | Internship |
| Savannah River Site Professional Internship | Undergraduate | Weekly Stipend | 2/15; 6/1; 10/1 | Internship |
| Science Undergrad. Laboratory Internship | Undergraduate | Varies | Varies | Internship |
| US Army Center for Health Promotion and Preventive Med. | Undergraduate, US citizen | Based on Research | Year-round | Internship |
| US Army Edgewood Chemical Biological Center | Undergraduate | Based on Research | Year-round | Research |
| US Army Environmental Center | Undergraduate, US citizen | Based on Research | Year-round | Research |
| US Army Medical Research Institute of Chemical Defense | Undergraduate, US citizen; GPA 3.0 | Based on Research | Year-round | Research |
| US Army Research Laboratory | Undergraduate, US citizen | Based on Research | Year-round | Research |
| Undergraduate and Graduate | $500
Weekly-undergraduate $600 Week-graduate |
Summer | Research |