Senators, 2004-2005 | |
Name & School/College | Phone |
Amiri Al-Hadid Arts and Sciences | 963-5583 |
Frank Allen Arts and Sciences | 963-7967 |
Jane Asamani Academic Enrichment | 963-5573 |
Harry Beamon HPSS | 963-5607 |
Barbara Buchanan Nursing | 963-5275 |
Deborah Burris Kitchen Arts and Sciences | 963-5571 |
Orville Bignall Academic Enrichment | 963-5870 |
Thomas Davis Arts and Sciences | 963-5357 |
Dharmendra Dhakal College of Business | 963-7178 |
Samuel Dunson Arts and Sciences | 963-2083 |
Anthony Ejiofor Arts and Sciences | 963-5806 |
Anita Etheridge Library and Media | 963-5207 |
Janet Finch | 963-2299 |
Judy Gentry HPSS | 963-5608 |
Sandria Godwin Ag/Consumer Sciences | 963-5619 |
William Hayslett Ag/Consumer Sciences | 963-5438 |
Kimberly Lamarque Arts and Sciences | 963-5741 |
Dwight Martin Engineering | 963-5418 |
Valeria Matlock Health Sciences | 963-7317 |
Hope Mitchell-Oliver Health Sciences | 963-5876 |
Samantha Morgan-Curtis Arts and Sciences | 963-1536 |
Festus Olorunniwo Business | 963-7346 |
Adebayo Oyebade Arts and Sciences | 963-5506 |
Edward Sanford Arts and Sciences | 963-5793 |
Amir Shirkhodaie Engineering | 963-5396 |
Rodney Stanley Institute of Government | 963-7249 |
Koen Vercruysse | 963-5340 |
Benny Washington | 963-5778 |
Celeste Williams | 963-5460 |
Ex Officio | |
Harriett Bias-Insignares Immediate Past-Chair | |
Augustus Bankhead VP, Academic Affairs | |
James Hefner University President | |